| NAME | DIVISION | STATE | DL | ||
| 1st | Adam Contreras | T1 men | 165 | CA | 115 |
| 1st | Nick Doudell | open men | 198 | CA | 255 |
| 2nd | Chad Cordes | open men | 198 | CA | 212.5 |
| 1st | Chuck McGuire | M1 men | 275 | CA | 240 |
| 1st | Deiderik Lagerwerff | M5 men | 220 | CA | 222.5 |
| 2nd | Ed Rust | M5 men | 198 | CA | 147.5 |
| 1st & BL | Donald Torrance | M6 men | 181 | CA | 217.5 |
| Best Deadlifter: Dona |