| 97 lbs. 44 kgs. |
CURRENT CHAMPION | lbs. | kgs. | Date Set: | |
|---|---|---|---|---|---|
| SQUAT | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| BENCH-PRESS | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| DEADLIFT | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| TOTAL | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| 105.75
lbs. 48 kgs |
CURRENT CHAMPION | lbs. | kgs. | Date Set: | |
| SQUAT | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| BENCH-PRESS | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| DEADLIFT | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| TOTAL | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| 114.5
lbs. 52 kgs. |
CURRENT CHAMPION | lbs. | kgs. | Date Set: | |
| SQUAT | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| BENCH-PRESS | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| DEADLIFT | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| TOTAL | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| 123.5
lbs. 56 kgs. |
CURRENT CHAMPION | lbs. | kgs. | Date Set: | |
| SQUAT | VALERIE WALTER | 148 | 67.5 | 3/1/2008 | |
| BENCH-PRESS | VALERIE WALTER | 83 | 37.5 | 3/1/2008 | |
| DEADLIFT | VALERIE WALTER | 176 | 80 | 3/1/2008 | |
| TOTAL | VALERIE WALTER | 407 | 185 | 3/1/2008 | |
| 132.25
lbs. 60 kgs. |
CURRENT CHAMPION | lbs. | kgs. | Date Set: | |
| SQUAT | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| BENCH-PRESS | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| DEADLIFT | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| TOTAL | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| 148.75
lbs. 67.5 kgs. |
CURRENT CHAMPION | lbs. | kgs. | Date Set: | |
| SQUAT | D. SAMUELS | 143.25 | 65.0 | 04/10/99 | |
| BENCH-PRESS | D. SAMUELS | 77.0 | 35.0 | 04/10/99 | |
| DEADLIFT | D. SAMUELS | 198.25 | 90.0 | 04/10/99 | |
| TOTAL | D. SAMUELS | 418.75 | 190.0 | 04/10/99 | |
| 165.25
lbs. 75 kgs. |
CURRENT CHAMPION | lbs. | kgs. | Date Set: | |
| SQUAT | G. LAKE | 88 | 40 | 04/04/98 | |
| BENCH-PRESS | G. LAKE | 66 | 30 | 04/04/98 | |
| DEADLIFT | G. LAKE | 132 | 60 | 04/04/98 | |
| TOTAL | G. LAKE | 286.5 | 130 | 04/04/98 | |
| 181.34
lbs. 82.5 kgs. |
CURRENT CHAMPION | lbs. | kgs. | Date Set: | |
| SQUAT | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| BENCH-PRESS | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| DEADLIFT | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| TOTAL | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| 198.25
lbs. 90 kgs. |
CURRENT CHAMPION | lbs. | kgs. | Date Set: | |
| SQUAT | KAREN POLANSKY | 308.5 | 140.0 | 12/28/2002 | |
| BENCH-PRESS | KAREN POLANSKY | 154.25 | 70.0 | 12/28/2002 | |
| DEADLIFT | KAREN POLANSKY | 352.5 | 160.0 | 12/28/2002 | |
| TOTAL | KAREN POLANSKY | 815.5 | 370.0 | 12/28/2002 | |
| UNL.
lbs. 90+ kgs. |
CURRENT CHAMPION | lbs. | kgs. | Date Set: | |
| SQUAT | SUSAN GILL | 236.75 | 107.5 | 11/13/2004 | |
| BENCH-PRESS | SUSAN GILL | 104.5 | 47.5 | 11/13/2004 | |
| DEADLIFT | SUSAN GILL | 231.25 | 105.0 | 11/13/2004 | |
| TOTAL | SUSAN GILL | 573.0 |
260.0 |
11/13/2004 |