| 114
lbs. 52 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
|---|---|---|---|---|---|
| SQUAT | DAVID SEYMOUR | 198.3 | 90 | 05/30/87 | |
| BENCH-PRESS | DAVID SEYMOUR | 121.3 | 55 | 05/30/87 | |
| DEADLIFT | DAVID SEYMOUR | 253.5 | 115 | 05/30/87 | |
| TOTAL | DAVID SEYMOUR | 573.0 | 260 | 05/30/87 | |
| 123
lbs. 56 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | SAM HILL | 303.3 | 137.5 | 03/13/93 | |
| BENCH-PRESS | JEFF SANGALLI | 181.8 | 82.5 | 03/22/86 | |
| DEADLIFT | JEFF SANGALLI | 314.3 | 142.5 | 03/22/86 | |
| TOTAL | SAM HILL | 799.3 | 362.5 | 03/12/93 | |
| 132
lbs. 60 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | ANTHONY
PAGLIARO |
352.5 | 160.0 | 11/13/2004 | |
| BENCH-PRESS | JEFF SANGALLI | 226.0 | 102.5 | 04/11/87 | |
| DEADLIFT | DOUG JOHNSON | 402.3 | 182.5 | 05/18/85 | |
| TOTAL | JEFF SANGALLI | 931.3 | 422.5 | 04/11/87 | |
| 148
lbs. 67.5 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | BRYAN ROSS | 358.0 | 162.5 | 03/22/95 | |
| BENCH-PRESS | BEN HARRIS | 292.3 | 132.5 | 03/26/88 | |
| DEADLIFT | JASON RANGEL | 413.25 | 187.5 | 004/08/2000 | |
| TOTAL | JASON RANGEL | 964.5 | 437.5 | 04/08/2000 | |
| 165
lbs. 75 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | SHAWN GEERNAERT | 501.5 | 227.5 | 07/26/97 | |
| BENCH-PRESS | KENNY PRIOR | 352.7 | 160.0 | 07/26/97 | |
| DEADLIFT | SHAWN GEERNAERT | 600.4 | 272.5 | 07/26/97 | |
| TOTAL | SHAWN GEERNAERT | 1455.0 | 660 | 07/26/97 | |
| 181
lbs. 82.5 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | HAYWARD BLAKE | 551.0 | 250.0 | 04/13/2003 | |
| BENCH-PRESS | HAYWARD BLAKE | 352.5 | 160.0 | 12/28/2002 | |
| DEADLIFT | NICK LUIZ | 529.0 | 240.0 | 12/30/2000 | |
| TOTAL | HAYWARD BLAKE | 1388.75 | 630.0 | 04/13/2003 | |
| 198
lbs. 90 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | WAYNE ESAU | 501.5 | 227.5 | 02/27/88 | |
| BENCH-PRESS | FRANK NARCISCO | 303.3 | 137.5 | 10/03/87 | |
| DEADLIFT | MIKE WILSON | 540.3 | 245 | 03/23/86 | |
| TOTAL | BRETT PLACE | 1339.3 | 607.5 | 09/30/89 | |
| 220
lbs. 100 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | BRETT PLACE | 534.8 | 242.5 | 09/30/89 | |
| BENCH-PRESS | ROBERT BULMER | 358.0 | 162.5 | 03/26/95 | |
| DEADLIFT | BRETT PLACE | 573.3 | 260 | 09/30/89 | |
| TOTAL | BRETT PLACE | 1433.0 | 650 | 09/30/89 | |
| 242
lbs. 110 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | SEAN SYDNOR | 523.6 | 237.5 | 05/18/85 | |
| BENCH-PRESS | JOEL PAREDES | 402.25 | 182.50 | 01/13/2007 | |
| DEADLIFT | JOEL PAREDES | 584.00 | 265.00 | 01/13/2007 | |
| TOTAL | JOEL PAREDES | 1427.50 | 647.50 | 01/13/2007 | |
| 275
lbs. 125 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | BRIAN CHASE | 606.3 | 275 | 03/26/95 | |
| BENCH-PRESS | BRIAN CHASE | 391.3 | 177.5 | 03/26/95 | |
| DEADLIFT | BRIAN CHASE | 573.0 | 260 | 03/26/95 | |
| TOTAL | BRIAN CHASE | 1570.8 | 712.5 | 03/26/95 | |
| 275+
lbs. 125+ kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | MATTHEW COLLINS | 606.3 | 275 | 03/26/95 | |
| BENCH-PRESS | MATTHEW COLLINS | 391.3 | 177.5 | 03/26/95 | |
| DEADLIFT | MATTHEW COLLINS | 573.0 | 260 | 03/26/95 | |
| TOTAL | MATTHEW COLLINS | 1570.8 | 712.5 | 03/26/95 |