| 114
lbs. 52 kgs. |
Record Holder | lbs. | kgs. | Date Set: |
|---|---|---|---|---|
| SQUAT | AVAILABLE | OPEN | OPEN | 00/00/00 |
| BENCH-PRESS | AVAILABLE | OPEN | OPEN | 00/00/00 |
| DEADLIFT | AVAILABLE | OPEN | OPEN | 00/00/00 |
| TOTAL | AVAILABLE | OPEN | OPEN | 00/00/00 |
| 123
lbs. 56 kgs. |
Record Holder | lbs. | kgs. | Date Set: |
| SQUAT | AVAILABLE | OPEN | OPEN | 00/00/00 |
| BENCH-PRESS | AVAILABLE | OPEN | OPEN | 00/00/00 |
| DEADLIFT | AVAILABLE | OPEN | OPEN | 00/00/00 |
| TOTAL | AVAILABLE | OPEN | OPEN | 00/00/00 |
| 132
lbs. 60 kgs. |
Record Holder | lbs. | kgs. | Date Set: |
| SQUAT | ROMAN
GUARDERRAMA |
314.0 | 142.5 | 11/13/2004 |
| BENCH-PRESS | ROMAN GUARDERRAMA | 264.5 | 120.0 | 11/13/2004 |
| DEADLIFT | ROMAN GUARDERRAMA | 330.5 | 150.0 | 11/13/2004 |
| TOTAL | ROMAN GUARDERRAMA | 909.5 | 412.5 | 11/13/2004 |
| 148
lbs. 67.5 kgs. |
Record Holder | lbs. | kgs. | Date Set: |
| SQUAT | SCOTT LAYMAN | 573.00 | 260.00 | 03/17/2007 |
| BENCH-PRESS | LANCE SLAUGHTER | 413.25 | 187.5 | 03/10/2001 |
| DEADLIFT | SCOTT LAYMAN | 518.00 | 235.00 | 03/17/2007 |
| TOTAL | SCOTT LAYMAN | 1482.50 | 672.50 | 03/17/2007 |
| 165
lbs. 75 kgs. |
Record Holder | lbs. | kgs. | Date Set: |
| SQUAT | VICTOR
CARDWELL |
485.0 | 220.0 | 11/13/2004 |
| BENCH-PRESS | LANCE SLAUGHTER | 418.75 | 190.0 | 04/27/02 |
| DEADLIFT | VICTOR CARDWELL |
529.0 | 240.0 | 11/13/2004 |
| TOTAL | LANCE SLAUGHTER | 1377.75 | 625.0 | 04/27/02 |
| 181
lbs. 82.5 kgs. |
Record Holder | lbs. | kgs. | Date Set: |
| SQUAT | GREG BUFFINGTON | 551.0 | 250.0 | 11/10/99 |
| BENCH-PRESS | STEVEN RIDYARD | 402.25 | 182.5 | 03/10/2001 |
| DEADLIFT | STEVEN RIDYARD | 540.0 | 245.0 | 03/10/2001 |
| TOTAL | STEVEN RIDYARD | 1471.5 | 667.5 | 03/10/2001 |
| 198
lbs. 90 kgs. |
Record Holder | lbs. | kgs. | Date Set: |
| SQUAT | KEITH KANEMOTO | 600.0 | 272.5 | 04/05/98 |
| BENCH-PRESS | KEITH KANEMOTO | 462.7 | 210.0 | 04/05/98 |
| DEADLIFT | NICK DOWDALL | 573.0 | 260.0 | 04/13/2003 |
| TOTAL | KEITH KANEMOTO | 1576.3 | 715.0 | 04/05/98 |
| 220
lbs. 100 kgs. |
Record Holder | lbs. | kgs. | Date Set: |
| SQUAT | JASON BURNELL | 705.25 |
320.0 | 04/18/2004 |
| BENCH-PRESS | JASON BURNELL | 424.25 | 192.5 | 07/15/2002 |
| DEADLIFT | JERRY TREMBLAY JR. | 666.75 | 302.5 | 12/28/2002 |
| TOTAL | JASON BURNELL | 1769.0 | 802.5 | 04/18/2004 |
| 242
lbs. 110 kgs. |
Record Holder | lbs. | kgs. | Date Set: |
| SQUAT | STEVE LANDRY | 650.25 | 295.0 | 04/13/2003 |
| BENCH-PRESS | RUSS KITANI | 529.0 | 240.0 | 03/11/2001 |
| DEADLIFT | STEVE LANDRY | 633.75 | 287.5 | 04/13/2003 |
| TOTAL | STEVE LANDRY | 1747.0 | 792.5 | 04/13/2003 |
| 275
lbs. 125 kgs. |
Record Holder | lbs. | kgs. | Date Set: |
| SQUAT | M. KAUTZ | 777.0 | 352.5 | 04/28/2002 |
| BENCH-PRESS | M. KAUTZ | 490.5 | 222.5 | 07/15/01 |
| DEADLIFT | M. KAUTZ | 716.5 | 325 | 11/10/99 |
| TOTAL | M. KAUTZ | 1956.5 | 887.5 | 04/28/02 |
| 275+
lbs. 125+ kgs. |
Record Holder | lbs. | kgs. | Date Set: |
| SQUAT | BRUCE LEE | 771.5 | 350.0 | 02/02/97 |
| BENCH-PRESS | BRUCE LEE | 518.0 | 235.0 | 02/02/97 |
| DEADLIFT | BRUCE LEE | 683.2 | 310.0 | 04/05/98 |
| TOTAL | BRUCE LEE | 1967.6 | 892.5 | 02/02/97 |