| 114
lbs. 52 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
|---|---|---|---|---|---|
| SQUAT |
AVAILABLE | OPEN | OPEN | 00/00/00 |
|
| BENCH-PRESS | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| DEADLIFT | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| TOTAL | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| 123
lbs. 56 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | HOMAYOUN "HOMI" SHIVIAE | 297.50 | 135.00 | 01/13/2007 | |
| BENCH-PRESS | HOMAYOUN "HOMI" SHIVIAE | 176.25 | 80.00 | 01/13/2007 | |
| DEADLIFT | HOMAYOUN "HOMI" SHIVIAE | 330.50 | 150.00 | 01/13/2007 | |
| TOTAL | HOMAYOUN "HOMI" SHIVIAE | 804.50 | 365.00 | 01/13/2007 | |
| 132
lbs. 60 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| BENCH-PRESS | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| DEADLIFT | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| TOTAL | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| 148
lbs. 67.5 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | SAM ALDUENDA | 446.0 | 202.5 | 05/02/98 | |
| BENCH-PRESS | SAM
ALDUENDA |
303.0 | 137.5 | 10/1998 | |
| DEADLIFT | SAM ALDUENDA | 490.5 | 222.5 | 05/02/98 | |
| TOTAL | SAM ALDUENDA | 1235.0 | 560.0 | 05/02/98 | |
| 165
lbs. 75 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | LARRY DURAN | 496.0 | 225 | 04/08/2000 | |
| BENCH-PRESS | SAM
ALDUENDA |
325.0 | 147.5 | 05/05/01 | |
| DEADLIFT | SAM ALDUENDA | 540.0 | 245.0 | 05/05/1999 | |
| TOTAL | SAM ALDUENDA | 1334 | 605.0 | 05/21/1999 | |
| 181
lbs. 82.5 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | SAM ALDUENDA | 490.5 | 222.5 | 05/04/02 | |
| BENCH-PRESS | JIM MERLINO | 352.0 | 160.0 | 08/13/94 | |
| DEADLIFT | SAM ALDUENDA | 507.0 | 230.0 | 05/04/02 | |
| TOTAL | SAM ALDUENDA | 1311.7 | 595.0 | 05/04/02 | |
| 198
lbs. 90 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | BOB STRANGE | 545.6 | 247.5 | 10/23/93 | |
| BENCH-PRESS | DOUG DIENELT | 369.25 | 167.5 | 03/11/01 | |
| DEADLIFT | BOB STRANGE | 584.3 | 265.0 | 10/23/93 | |
| TOTAL | DOUG DIENELT | 1488.0 | 675.0 | 03/11/01 | |
| 220
lbs. 100 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | DOUG DIENELT | 584.0 | 265.0 | 04/11/99 | |
| BENCH-PRESS | DOUG DIENELT | 402.25 | 182.5 | 04/08/2000 | |
| DEADLIFT | DOUG DIENELT | 633.75 | 287.5 | 05/07/2000 | |
| TOTAL | DOUG DIENELT | 1603.75 | 727.5 | 04/08/2000 | |
| 242
lbs. 110 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | BOB EVANS | 457.25 | 207.50 | 08/13/2005 | |
| BENCH-PRESS | BOB EVANS | 385.75 | 175.00 | 08/13/2005 | |
| DEADLIFT | CHRIS FULLER | 501.5 | 227.5 | 11/09/95 | |
| TOTAL | CHRIS FULLER | 1240.0 | 562.5 | 11/09/95 | |
| 275
lbs. 125 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | RONNELL
SPIKES |
485.0 | 220.0 | 04/08/2000 | |
| BENCH-PRESS | RONNELL SPIKES | 308.5 | 140.0 | 12/30/2000 | |
| DEADLIFT | RONNELL SPIKES | 600.75 | 272.5 | 12/30/2000 | |
| TOTAL | RONNELL SPIKES | 1383.25 | 627.50 | 12/30/2000 | |
| 275+
lbs. 125+ kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | ODD
HAUGEN |
705.25 | 320.00 | 12/03/2006 | |
| BENCH-PRESS | STEVEN GREEN | 540.00 | 245.00 | 08/26/2006 | |
| DEADLIFT | ODD HAUGEN | 705.25 | 320.00 | 12/03/2006 | |
| TOTAL | STEVEN GREEN | 1862.75 | 845.00 | 05/07/2006 |