Men's MASTER 3 (50-54) Powerlifting Records
 as of 11/07/2007


114 lbs.
52 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
123 lbs.
56 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT HOMIE SHIVIAE 330.5 150.0 03/10/01
BENCH-PRESS HOMIE SHIVIAE 198.25 90.0 03/10/01
DEADLIFT HOMIE SHIVIAE 385.75 175.0 03/10/01
TOTAL HOMIE SHIVIAE 914.75 415.0 03/10/01
132 lbs.
60 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT HOMIE SHIVIAE 352.5 160.0 05/07/2000
BENCH-PRESS HOMIE SHIVIAE 209.25 95.0 05/07/2000
DEADLIFT HOMIE SHIVIAE 407.0 185.0 05/07/2000
TOTAL HOMIE SHIVIAE 970.0 440.0 05/07/2000
148 lbs
67.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT LARRY DURAN 459.0 207 03/13/93
BENCH-PRESS BRYAN UYEOKA 303.00 137.50 01/14/2006
DEADLIFT LARRY DURAN 479.5 217.5 03/13/93
TOTAL LARRY DURAN 1190 540 03/13/93
165 lbs
75 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT GEORGE WILTSHIRE 551.0 250.0 04/17/2004
BENCH-PRESS GEORGE WILTSHIRE 330.5 150.0 04/17/2004
DEADLIFT GEORGE WILTSHIRE 529.0 240.0 04/17/2004
TOTAL GEORGE WILTSHIRE 1410.75 640.0 04/17/2004
181 lbs.
82.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT GEORGE WILTSHIRE 551.00 250 01/15/2005
BENCH-PRESS ALAN KIRSHNER 341.8 155 07/22/89
DEADLIFT GEORGE WILTSHIRE 523.5 237.5 01/15/2005
TOTAL GEORGE WILTSHIRE 1399.75 635.0 01/15/2005
198 lbs.
90 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT DOUG DIENELT 562.0 255.0 11/09/97
BENCH-PRESS DOUG DIENELT 380.3 172.5 02/02/97
DEADLIFT DOUG DIENELT 600.75 272.5 11/09/97
TOTAL DOUG DIENELT 1532 695 11/09/97
220 lbs.
100 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT MICHAEL MUSTO 622.75 282.50 01/14/2006
BENCH-PRESS MICHAEL MUSTO 440.75 200.0 05/21/2005
DEADLIFT KEVIN FISHER 650.25 295.0 05/21/2005
TOTAL MICHAEL MUSTO 1686.5 765.0 05/21/2005
242 lbs.
110 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT JOHN DUMONT 666.8 302.5 02/02/97
BENCH-PRESS WAYNE JANDOC 402.25 182.05 11/07/2007
DEADLIFT RONNELL SPIKES 628.3 285.0 11/09/95
TOTAL JOHN DUMONT 1631.4 740.0 02/02/97
275 lbs.
125 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT MANNY BURREUL
655.75 297.5 04/18/2004
BENCH-PRESS RON TAVERNA 385.9 175 12/06/92
DEADLIFT PHIL ANDREWS 710.75 322.500 01/14/2006
TOTAL MANNY BURREUL 1647.75 747.5 04/18/2004
275+ lbs.
125+ kgs.
Record Holder lbs. kgs. Date Set:
SQUAT STEVEN GREEN
661.25 300.00
11/05/2005
BENCH-PRESS STEVEN GREEN 534.50 242.50 01/14/2006
DEADLIFT STEVEN GREEN 628.25 285.00 11/05/2005
TOTAL STEVEN GREEN 1802.25 817.50 01/14/2006