| 114
lbs. 52 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
|---|---|---|---|---|---|
| SQUAT | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| BENCH-PRESS | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| DEADLIFT | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| TOTAL | AVAILABLE | OPEN | OPEN | 00/00/00 | |
| 123
lbs. 56 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | C. SUZUKI | 220 | 100 | 04/05/98 | |
| BENCH-PRESS | C. SUZUKI | 165 | 75 | 04/05/98 | |
| DEADLIFT | C. SUZUKI | 374.7 | 170 | 04/05/98 | |
| TOTAL | C. SUZUKI | 760.5 | 345 | 04/05/98 | |
| 132
lbs. 60 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | HOMI SHIVAE | 286.0 | 130.0 | 10/11/97 | |
| BENCH-PRESS | HOMI SHIVAE | 154.0 | 70.0 | 10/11/97 | |
| DEADLIFT | HOMI SHIVAE | 319.6 | 145.0 | 10/11/97 | |
| TOTAL | HOMI SHIVAE | 760.0 | 345.0 | 10/11/97 | |
| 148
lbs. 67.5 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | LARRY DURAN | 474.0 | 215 | 06/18/88 | |
| BENCH-PRESS | BRYAN UYEOKA | 319.5 | 145.0 | 03/10/01 | |
| DEADLIFT | LARRY DURAN | 507.3 | 230 | 06/18/88 | |
| TOTAL | LARRY DURAN | 1251.3 | 567.5 | 06/18/88 | |
| 165
lbs. 75 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | RICH CIRIGLIANO | 462.75 | 210.0 | 03/10/01 | |
| BENCH-PRESS | MICHAEL HARA | 496.0 | 225.0 | 05/20/2005 | |
| DEADLIFT | RICH CIRIGLIANO | 605.0 | N/A | 08/02/2000 | |
| TOTAL | MICHAEL HARA | 1421.75 | 645.0 | 05/20/2005 | |
| 181
lbs. 82.5 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | KEITH
SCHEISSL |
545.5 | 247.50 | 03/17/2007 | |
| BENCH-PRESS | RICH TSUTSUI | 413.3 | 187.5 | 04/27/94 | |
| DEADLIFT | LEE TICER | 523.8 | 237.5 | 03/13/93 | |
| TOTAL | RICH TSUTSUI | 1416.8 | 642.5 | 03/13/93 | |
| 198
lbs. 90 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | KEITH
KANEMOTO |
589.5 | 272.5 | 05/21/2005 | |
| BENCH-PRESS | KEITH KANEMOTO | 496.0 | 225.0 | 05/01/2004 | |
| DEADLIFT | FRED RICE | 584.8 | 265 | 11/14/93 | |
| TOTAL | KEITH KANEMOTO | 1631.25 | 740.0 | 05/01/2004 | |
| 220
lbs. 100 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | VIC ELLIOT | 655.8 | 297.5 | 11/09/95 | |
| BENCH-PRESS | JODY WOODS |
451.75 | 205.0 | 01/15/2005 | |
| DEADLIFT | GEORGE PESSEL |
650.25 | 295.0 | 11/13/2004 | |
| TOTAL | MIKE MUSTO | 1719.5 | 780.0 | 04/28/2002 | |
| 242
lbs. 110 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | WAYNE JANDOC | 611.75 | 277.50 | 03/17/2007 | |
| BENCH-PRESS | WAYNE JANDOC | 418.75 | 190.0 | 03/17/2007 | |
| DEADLIFT | RONNELL SPIKES | 617.25 |
280.0 | 08/01/92 | |
| TOTAL | WAYNE JANDOC |
1603.75 | 727.50 | 03/17/2007 | |
| 275
lbs. 125 kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | RON TAVERNA | 666.8 | 302.5 | 05/03/92 | |
| BENCH-PRESS | MEL GOODWIN | 501.50 | 227.50 | 03/17/2007 | |
| DEADLIFT | PHIL ANDREWS | 705.25 | 320.0 | 04/13/2003 | |
| TOTAL | PHIL ANDREWS | 1835.25 | 832.5 | 04/13/2003 | |
| 275+
lbs. 125+ kgs. |
Record Holder | lbs. | kgs. | Date Set: | |
| SQUAT | FRANK CABLE | 705.25 | 320.0 | 12/29/01 | |
| BENCH-PRESS | FRANK CABLE | 529.0 | 240.0 | 03/11/01 | |
| DEADLIFT | BRUCE A. LEE | 628.75 | 285.00 | 01/14/2006 | |
| TOTAL | BRUCE A. LEE | 1785.5 | 810.0 | 01/14/2006 |