| Weight
Class |
Kilos | Division | Record Holder | lbs. | kgs. | Date Set: |
|---|---|---|---|---|---|---|
| 114 | 52 | Submaster( 35-39) | AVAILABLE | OPEN | OPEN | 00/00/00 |
| 40-44 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 45-49 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 50-54 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 55-59 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 60-64 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 65-69 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 70-74 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 75-79 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 123 | 56 | Submaster( 35-39) | AVAILABLE | OPEN | OPEN | 00/00/00 |
| 40-44 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 45-49 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 50-54 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 55-59 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 60-64 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 65-69 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 70-74 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 75-79 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 132 | 60 | Submaster( 35-39) | RICK IOPPOLO | 253.5 | 115.0 | 02/22/97 |
| 40-44 | ANDY KESTLER | 281.0 | 127.5 | 10/20/90 | ||
| 45-49 | JOHN LLOYD | 209.25 | 95.0 | 10/02/93 | ||
| 50-54 | JOE CLEMENTE | 264.5 | 120.0 | 10/03/92 | ||
| 55-59 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 60-64 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 65-69 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 70-74 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 75-79 | JIM BERKHEIMER | 94.0 | 42.5 | 07/19/97 | ||
| 148 | 67.5 | Submaster( 35-39) | MICHAEL HARA | 429.0 | 195.0 | 09/18/1999 |
| 40-44 | LANCE SLAUGHTER | 402.25 | 182.5 | 12/06/02 | ||
| 45-49 | HOMI SHIVAIE | 209.25 | 95.0 | 02/22/97 | ||
| 50-54 | HOMIE SHIVIAE | 225.75 | 102.5 | 02/19/2000 | ||
| 55-59 | LINDY BLAS | 225.75 | 102.5 | 10/19/96 | ||
| 60-64 | LINDY BLAS | 242.5 | 110.0 | 05/11/98 | ||
| 65-69 | ROBERT MATTISON | 214.75 | 97.5 | 04/12/2003 | ||
| 70-74 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 75-79 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 165 | 75 | Submaster( 35-39) | MARK LAUREL | 336.0 | 152.5 | 07/22/99 |
| 40-44 | MIKE HARA | 562.0 | 255.0 | 11/17/2007 | ||
| 45-49 | ARMINGTON RAFAEL | 352.5 | 160.0 | 04/03/93 | ||
| 50-54 | ROBERT BENZLER | 330.5 | 150.0 | 11/09/96 | ||
| 55-59 | GERARD BOUCHER | 303.0 | 137.5 | 11/10/99 | ||
| 60-64 | JIM MERLINO | 297.5 | 135.0 | 08/24/2002 | ||
| 65-69 | JIM MERLINO | 248.0 | 112.5 | 09/18/2005 | ||
| 70-74 | ROBERT FORNACHON | 187.25 | 85.0 | 12/29/01 | ||
| 75-79 | ROBERT FORNACHON | 192.75 | 87.5 | 04/18/2004 | ||
| 181 | 82.5 | Submaster( 35-39) | ROBERT LEVERING | 427.0 | 195.0 | 11/14/98 |
| 40-44 | ROBERT
LEVERING |
451.75 | 205.0 | 04/18/2004 | ||
| 45-49 | RICH TSUTSUI | 402.25 | 182.5 | 04/03/93 | ||
| 50-54 | EDGAR MARTINEZ | 358.00 | 162.5 | 06/17/2006 | ||
| 55-59 | DAVID CUMMEROW | 336.00 | 152.50 | 01/13/2007 | ||
| 60-64 | RUDY
LOZANO |
363.75 | 165.0 | 04/18/2004 | ||
| 65-69 | RUDY LOZANO | 380.25 | 172.5 | 09/18/2005 | ||
| 70-74 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 75-79 | BOB ACCOSTA | 190.0 | N/A | 10/28/00 | ||
| 198 | 90 | Submaster( 35-39) | JOHN ALVARADO | 567.50 | 257.50 | 08/26/2006 |
| 40-44 | KEITH KANEMOTO | 446.25 | 202.5 | 08/25/2002 | ||
| 45-49 | KEITH KANEMOTO | 462.75 | 210.00 | 03/17/2007 |
||
| 50-54 | DAVE CUMMEROW | 407.0 | 185.0 | 07/22/99 | ||
| 55-59 | PETE WILSON | 363.75 | 165.0 | 05/04/96 | ||
| 60-64 | DIEDERIK
LAGERWERFF |
292.0 |
132.5 | 01/10/2004 | ||
| 65-69 | LARRY
MANLEY |
270.0 | 122.5 | 11/13/2004 | ||
|
|
70-74 | CHARLES RICE | 259.0 | 117.5 | 11/10/99 | |
| 75-79 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 220 | 100 | Submaster( 35-39) | JOHN ALVARADO | 512.50 | 232.50 | 08/13/2005 |
| 40-44 | PERRY LEWIS | 485.0 | 220.0 | 02/24/96 | ||
| 45-49 | JODY WOODS |
451.75 | 205.00 | 01/15/2005 | ||
| 50-54 | DANIEL SMITH III | 451.75 | 205 | 07/02/94 | ||
| 55-59 | BOB
EVANS |
485.0 | 220.0 | 11/13/2004 | ||
| 60-64 | RON PAGAL |
308.50 | 140.00 | 03/17/2007 | ||
| 65-69 | WILLIAM HILL | 319.5 | 145 | 11/03/2007 | ||
| 70-74 | CHARLES RICE | 270.0 | 122.5 | 10/28/2000 | ||
| 75-79 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 242 | 110 | Submaster( 35-39) | JAMES HUNTER | 622.75 | 282.50 | 01/14/2006 |
| 40-44 | RICH
LUDLUM |
501.5 | 227.5 | 08/25/2002 | ||
| 45-49 | MIKE MURRAY | 446.25 | 202.50 | 01/13/2007 | ||
| 50-54 | ALVIN WALDON | 473.75 | 215.0 | 11/03/01 | ||
| 55-59 | DAVE MARBA | 435.25 | 197.50 | 01/13/2007 | ||
| 60-64 | GEORGE ELDRIDGE | 369.3 | 167.5 | 01/15/94 | ||
| 65-69 | BOB
KEHL |
363.75 | 165.0 | 08/24/2003 | ||
| 70-74 | JOSEPH YANOVITCH | 292.0 | 132.5 | 09/18/2005 | ||
| 75-79 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 275 | 125 | Submaster( 35-39) | RUSSEL KITANI | 562.0 | 255.0 | 02/19/2000 |
| 40-44 | RICH LUDLAM |
562.00 | 255.00 | 01/14/2006 | ||
| 45-49 | MEL GOODWIN | 501.50 | 227.50 | 03/17/2007 | ||
| 50-54 | JIM MASTEN | 512.50 | 232.50 | 08/26/2006 | ||
| 55-59 | KENNETH TAWZER | 385 | 175 | 03/01/2008 | ||
| 60-64 | LARRY
MAGGARD |
402.25 | 182.5 | 04/18/2004 | ||
|
|
65-69 | DANNY HERRERA | 402.50 | 182.50 | 08/13/2005 | |
| 70-74 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 75-79 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 275+ | 125+ | Submaster( 35-39) | ART RAMSEY | 545.5 | 247.5 | 05/13/99 |
| 40-44 | ART RAMSEY | 562.0 | 255.0 | 08/21/99 | ||
| 45-49 | FRANK BEELER | 556.5 | 252.50 | 01/18/2003 | ||
| 50-54 | FRANK BEELER | 600.75 | 272.50 | 01/15/2005 | ||
| 55-59 | LEO CONTRERAS | 420.0 | N/A | 10/28/00 | ||
| 60-64 | DAVID MISHALOF | 292 | 132.5 | 3/1/2008 | ||
| 65-69 | DENNY FALER | 286.50 | 130.00 | 01/14/2006 | ||
| 70-74 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||
| 75-79 | AVAILABLE | OPEN | OPEN | 00/00/00 | ||