2005 Men's Masters National Powerlifting Championships; May 20-22, 2005; Palm Springs CA
Name Age Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Total Pl-Div-WtCl Wilks Total Master Wilks Team Pts
Denny Barleen 45 M2 51.7 52 0.9873 132.5 142.5 147.5 102.5 112.5 115 262.5 165 177.5 182.5 445 1-M2-52 439.33 463.493 12
                                         
Dennis  Smith 72 M7 52.6 56 0.9696 -115 -115 115 65 -70 -70 180 125 135 152.5 332.5 1-M7-56 322.4 553.881 12
                                         
Kevin Jones 42 M1 59.7 60 0.8568 165 175 177.5 100 -105 105 282.5 162.5 172.5 -177.5 455 1-M1-60 389.84 397.639 12
John Bissen 48 M2 59.9 60 0.8542 170 -182.5 -182.5 82.5 -92.5 -92.5 252.5 170 -175   422.5 1-M2-60 360.89 395.895 12
Jimmy Kavarnos 50 M3 59.4 60 0.8608 170 177.5 -182.5 100 -107.5 -107.5 277.5 185 -192.5 192.5 470 1-M3-60 404.56 457.158 12
Robert Trujillo 60 M5 58.9 60 0.8675 -150 160 -170 92.5 -100 -100 252.5 180 -207.5 -207.5 432.5 1-M5-60 375.21 502.783 12
Iain Burgess 61 M5 59.9 60 0.8542 -145 -145 -145         .     0        
                                         
Greg Simmons 40 M1 67.3 67.5 0.7729 235 245 -252.5 150 157.5 165 410 230 242.5 250 660 1-M1-67.5 510.08 510.082 12
Casey Brown 42 M1 66.4 67.5 0.7813 205 -235 235 135 -145 -145 370 220 -250 250 620 2-M1-67.5 484.42 494.107 9
Darren  Matsumoto 40 M1 67.5 67.5 0.771 205 -222.5 -227.5 182.5 -191.5 -191.5 387.5 205 220 -230 607.5 3-M1-67.5 468.39 468.392 8
Lloyd Weinstein 46 M2 67.5 67.5 0.771 212.5 230 240 127.5 137.5 -142.5 377.5 225 247.5 -267.5 625 1-M2-67.5 481.88 514.653 12
Monte  Lofing 46 M2 66.1 67.5 0.7842 167.5 185 195 107.5 112.5 117.5 312.5 177.5 187.5 192.5 505 2-M2-67.5 396.03 422.962 9
Jeffrey Stanley 47 M2 67 67.5 0.7756 147.5 160 -165 95 102.5 0 262.5 192.5 207.5 212.5 475 3-M2-67.5 368.43 398.638 8
Brendon Rohan 52 M3 66.8 67.5 0.7775 -175 175 182.5 132.5 142.5 145 327.5 222.5 235 240 567.5 1-M3-67.5 441.24 514.044 12
Bryan Uyeoka 50 M3 66.8 67.5 0.7775 -170 -170 170 130 -140 -140 300 205 -215   505 2-M3-67.5 392.64 443.689 9
Douglas Gregg 50 M3 66.7 67.5 0.7785 170 177.5 185 -107.5 -107.5 -107.5         0        
Bob  Coleman 57 M4 65.5 67.5 0.7901 -147.5 -147.5 -147.5 70       142.5     0        
Robert Cortes 75 M8 67 67.5 0.7756 120 140 150 92.5 100 105 255 172.5 -195 195 450 1-M8-67.5 349.04 640.482 12
                                         
Joe  Braca 42 M1 74.8 75 0.7139 230 245 250 -150 150 -152.5 400 277.5 -282.5 -282.5 677.5 1-M1-75 483.66 493.333 12
Mark Sigala 43 M1 74.3 75 0.7173 212.5 227.5 -237.5 147.5 155 -162.5 382.5 -257.5 257.5 -275 640 2-M1-75 459.04 473.275 9
Daniel Sorensen 41 M1 74.6 75 0.7152 222.5 -232.5 -232.5 -140 147.5 150 372.5 222.5 -235   595 3-M1-75 425.56 429.816 8
Mel  Hara 40 M1 73.7 75 0.7214 165 -180 -180 115 -122.5 122.5 287.5 165 180 192.5 480 4-M1-75 346.27 346.27 7
David  Bracken 40 M1 74.6 75 0.7152 25     165 172.5 180 205 65     270 5-M1-75 193.11 193.111 6
Michael Hara 45 M2 74.1 75 0.7186 -210 -210 210 225 -232.5 -232.5 435 210 -235 -235 645 1-M2-75 463.51 489.007 12
Carlos Lewis 46 M2 74.5 75 0.7159 230 250 -272.5 -140 140 -157.5 390 230 240 -250 630 2-M2-75 451.02 481.687 9
Bill Kergosien 45 M2 74.1 75 0.7186 -155 165 185 -120 -120 125 310 185 195 -205 505 3-M2-75 362.91 382.866 8
Art Little 50 M3 73.2 75 0.7249 217.5 242.5 -255 120 -132.5 132.5 375 250 265 -282.5 640 1-M3-75 463.95 524.266 12
George Wiltshire 52 M3 73.1 75 0.7256 230 245 250 130 -137.5 -137.5 380 227.5 -237.5   607.5 2-M3-75 440.83 513.562 9
Richard Cirigliano 50 M3 75 75 0.7126 -192.5 -192.5 -192.5 -130 130 -142.5   -240 -240 -240 0        
Art Menton 58 M4 74.1 75 0.7186 210 -217.5 -217.5 -137.5 137.5 -142.5 347.5 -210 210 -227.5 557.5 1-M4-75 400.63 517.619 12
Joe Rizza 55 M4 73.5 75 0.7228 147.5 165 185 75 77.5 -80 262.5 142.5 165 185 447.5 2-M4-75 323.45 396.229 9
Mike  Rosenwald 56 M4 74.5 75 0.7159 145 152.5 157.5 95 100 -102.5 257.5 160 172.5 177.5 435 3-M4-75 311.42 388.026 8
Alan Sheen 55 M4 73.7 75 0.7214 72.5 122.5 -137.5 85 -97.5 -97.5 207.5 142.5 165 -182.5 372.5 4-M4-75 268.72 329.182 7
Ron Scott 59 M4 71.5 75 0.7375 -185 -185 -185               0        
Jim Yeats 60 M5 74.6 75 0.7152 175 192.5 200 92.5 102.5 107.5 307.5 220 245.5 -250 552.5 1-M5-75 395.16 529.519 12
Bob  Sainati 60 M5 73 75 0.7264 137.5 -152.5 152.5 80 85 87.5 240 180 192.5 202.5 442.5 2-M5-75 321.41 430.694 9
Robert Mattison 68 M6 71.6 75 0.7367 -120 -120 -120 102.5 -107.5 -107.5   160 175 180 0        
Dan Goodwin 73 M7 74.3 75 0.7173 72.5 82.5 97.5 72.5 77.5 -85 175 112.5 127.5 137.5 312.5 1-M7-75 224.14 393.595 12
                                         
Ron Garofalo 44 M1 81.7 82.5 0.6739 265 280 -290 175 -180 -180 455 272.5 305 -317.5 760 1-M1-82.5 512.13 534.155 12
Brett Masuoka 43 M1 82.4 82.5 0.6704 197.5 -212.5 -212.5 135 145 150 347.5 217.5 -240 -240 565 2-M1-82.5 378.77 390.514 9
J. Michael Barquera 45 M2 82 82.5 0.6724 215 -237.5 237.5 137.5 145 -155 382.5 205 215 230 612.5 1-M2-82.5 411.82 434.472 12
Keith  Schiessl 46 M2 80.8 82.5 0.6785 -227.5 -227.5 -227.5 0       0     0        
Aaron  Byas 51 M3 82.4 82.5 0.6704 220 -230 235 140 145 -150 380 250 280 -295 660 1-M3-82.5 442.46 507.502 12
Edgar Martinez 54 M3 81.8 82.5 0.6734 195 210 212.5 145 -157.5 -157.5 357.5 -190 190 202.5 560 2-M3-82.5 377.08 454.006 9
David  Barnes 53 M3 81.8 82.5 0.6734 165 -170 -170 115 135 -142.5 300 115 182.5 -190 482.5 3-M3-82.5 324.9 384.677 8
Roberto  Contreras 58 M4 80.8 82.5 0.6785 190 -197.5 197.5 132.5 142.5 150 347.5 220 235 242.5 590 1-M4-82.5 400.29 517.179 12
Jim Klostergaard 57 M4 82.5 82.5 0.6699 -197.5 197.5 207.5 -180 -188 -195   0     0        
C. Edward Wettach 64 M5 81.3 82.5 0.6759 160 -182.5 -182.5 112.5 -127.5 127.5 287.5 205 227.5   515 1-M5-82.5 348.08 504.717 12
Jim Waters 64 M5 82.1 82.5 0.6719 115 137.5 147.5 87.5 97.5 100 247.5 182.5 195 200 447.5 2-M5-82.5 300.66 435.958 9
Jim Lyons 65 M6 79.6 82.5 0.6849 170 180 185 110 115 120 305 170 180 185 490 1-M6-82.5 335.59 496.667 12
Richard Schuller 65 M6 82.1 82.5 0.6719 145 157.5 160 95 105 -112.5 265 175 185   450 2-M6-82.5 302.34 447.464 9
William  Callihan 67 M6 81.3 82.5 0.6759 -150 -150 -150 0       195 205 -210 0        
                                         
Gregory Jones 44 M1 89.9 90 0.6388 -282.5 285 300 187.5 -195 197.5 497.5 270 275 280 777.5 1-M1-90 496.63 517.988 12
Gregory Buffington 44 M1 89.7 90 0.6395 255 272.5 277.5 192.5 202.5 -207.5 480 250 270 -280 750 2-M1-90 479.61 500.235 9
Mike  Willett 43 M1 89.4 90 0.6406 270 280 285 180 -187.5 -187.5 465 265 277.5 -285 742.5 3-M1-90 475.63 490.378 8
Craig Terry 41 M1 89.4 90 0.6406 275 -297.5 -297.5 137.5 -147.5 147.5 422.5 315 -345 -355 737.5 4-M1-90 472.43 477.155 7
Adrian Serio 41 M1 86.8 90 0.6507 265 287.5 302.5 117.5 127.5 -137.5 430 275 285 -292.5 715 5-M1-90 465.25 469.902 6
Craig Safran 41 M1 89 90 0.6421 240 250 257.5 150 -160 160 417.5 250 282.5 292.5 710 6-M1-90 455.87 460.431 5
Russell Clark 43 M1 89.8 90 0.6391 250 272.5 0 -182.5 182.5 187.5 460 250 -277.5 -277.5 710 7-M1-90 453.77 467.841 4
Jerry Tremblay 42 M1 89.4 90 0.6406 237.5 -255 -255 150 -170 170 407.5 237.5 257.5 -265 665 8-M1-90 425.99 434.508 3
Eliot Feldman 43 M1 89.7 90 0.6395 222.5 232.5 242.5 65 115 125 367.5 235 247.5 252.5 620 9-M1-90 396.48 408.77 2
Ted Longo 42 M1 87.4 90 0.6483 192.5 207.5 -220 125 -137.5 -137.5 332.5 192.5 212.5 -227.5 545 10-M1-90 353.31 360.374 1
Bill Hawkins 43 M1 89.1 90 0.6417 -170 -170 -170 0             0        
Mike Bridges 48 M2 89.9 90 0.6388 250 277.5 300 182.5 202.5 217.5 517.5 252.5 275 287.5 805 1-M2-90 514.2 564.075 12
Bill Schmidt 45 M2 89.9 90 0.6388 -265 265 282.5 182.5 -185 -185 465 272.5 292.5   757.5 2-M2-90 483.86 510.469 9
Keith  Kanemoto 46 M2 88 90 0.6459 260 272.5 -287.5 192.5 -197.5 -205 465 232.5 247.5 260 725 3-M2-90 468.28 500.121 8
Ray Baxter 47 M2 89 90 0.6421 -257.5 257.5 270 167.5 175 -177.5 445 250 260 -270 705 4-M2-90 452.66 489.78 7
Jerry Dally 45 M2 89.9 90 0.6388 230 245 -257.5 137.5 -147.5 -147.5 382.5 245 257.5 272.5 655 5-M2-90 418.38 441.396 6
John Harpe 45 M2 89 90 0.6421 -217.5 217.5 -235 152.5 157.5 -165 375 262.5 -277.5 -277.5 637.5 6-M2-90 409.32 431.834 5
Michael Koufos 45 M2 89 90 0.6421 195 210 217.5 122.5 132.5 137.5 355 205 222.5 235 590 7-M2-90 378.82 399.658 4
Dave  Wilke 47 M2 88.9 90 0.6424 195 210 -220 135 -140 -145 345 215 -227.5 227.5 572.5 8-M2-90 367.8 397.962 3
Floyd Frank 47 M2 85.1 90 0.6579 -177.5 177.5 -185 -132.5 -132.5 132.5 310 192.5 205 -215 515 9-M2-90 338.82 366.602 2
Steve Heyl 45 M2 88.2 90 0.6451 180 200 -210 -145 -145 -145   185 200 210 0        
Gary Ferstler 50 M3 89.6 90 0.6398 250 -277.5 277.5 140 -142.5 142.5 420 272.5 292.5 -320 712.5 1-M3-90 455.89 515.158 12
David Wiley 50 M3 86.1 90 0.6536 257.5 -275 -275 147.5 157.5 160 417.5 235 240 -242.5 657.5 2-M3-90 429.75 485.613 9
Chuck Spicer 52 M3 89.7 90 0.6395 215 -230 -230 147.5 160 -167.5 375 205 220 -225 595 3-M3-90 380.49 443.273 8
Larry  Robinson 52 M3 88.3 90 0.6447 175 182.5 185 115 120 -122.5 305 205 220 227.5 532.5 4-M3-90 343.32 399.97 7
Peter Driscoll 53 M3 88.7 90 0.6432 175 -185 -200 130 -142.5 -145 305 185 200 -210 505 5-M3-90 324.82 384.585 6
Bob  Hewitt 53 M3 88.1 90 0.6455 170 182.5 190 115 130 -140 320 -175 -175 175 495 6-M3-90 319.53 378.321 5
Jerry Handley 51 M3 83.4 90 0.6656 -125 125 -135 75 80 -90 205 160 175 182.5 387.5 7-M3-90 257.92 295.838 4
Tim Fitzgibbon 56 M4 88.4 90 0.6444 172.5 -190 -190 107.5 112.5 -117.5 285 180 190 -200 475 1-M4-90 306.07 381.359 12
Bill Lindsey 59 M4 89